<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point to point</title>
	<atom:link href="http://ptop.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptop.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft XP and the Final Countdown &#8211; Technical Workshop/Seminar</title>
		<link>http://ptop.co.uk/news/microsoft-xp-and-the-final-countdown-technical-workshopseminar/</link>
		<comments>http://ptop.co.uk/news/microsoft-xp-and-the-final-countdown-technical-workshopseminar/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:36:38 +0000</pubDate>
		<dc:creator>Alex Wood</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://ptop.co.uk/news/?p=98</guid>
		<description><![CDATA[Subject: “Microsoft XP, The Final Countdown” Date: 14 June 2012 Location: Arrow ECS, The Royal Exchange, London Start: 09:00 registration with tea &#38; coffee served End: 13:00 with lunch provided Speakers: Point to Point, Microsoft, RES Software Register Here: http://bit.ly/KwXw1v]]></description>
			<content:encoded><![CDATA[<p><strong>Subject:</strong> “Microsoft XP, The Final Countdown”<br />
<strong>Date:</strong> 14 June 2012<br />
<strong>Location:</strong> Arrow ECS, The Royal Exchange, London<br />
<strong>Start:</strong> 09:00 registration with tea &amp; coffee served<br />
<strong>End:</strong> 13:00 with lunch provided<br />
<strong>Speakers:</strong> Point to Point, Microsoft, RES Software</p>
<p><strong>Register Here: <a href="http://bit.ly/KwXw1v">http://bit.ly/KwXw1v</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/microsoft-xp-and-the-final-countdown-technical-workshopseminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Point Puts NATS on Flight Path to Success</title>
		<link>http://ptop.co.uk/news/turnsaround/</link>
		<comments>http://ptop.co.uk/news/turnsaround/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:39:24 +0000</pubDate>
		<dc:creator>Alex Wood</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[NATS]]></category>

		<guid isPermaLink="false">http://ptop.co.uk/news/?p=79</guid>
		<description><![CDATA[Point to Point restores enthusiasm for NATS future workspace vision *Please note: a version of this release was previously posted in error, this has been deleted and replaced with this correct version. Desktop, application and virtualisation specialists, Point to Point, &#8230; <a href="http://ptop.co.uk/news/turnsaround/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Point to Point restores enthusiasm for NATS future workspace vision</strong></p>
<p>*Please note: a version of this release was previously posted in error, this has been deleted and replaced with this correct version.</p>
<p>Desktop, application and virtualisation specialists, Point to Point, today announced the successful completion of a discovery project which will enable National Air Traffic Service (NATS) to move to a new virtualised desktop environment. NATS enlisted the help of Point to Point for the discovery portion of the project through the deployment of a slimmed down desktop virtualisation system designed to illustrate the tangible benefits of virtualisation to senior management.</p>
<p dir="ltr" align="justify">NATS is a leader in air traffic management, providing air traffic control services for 15 major airports covering UK and eastern North Atlantic airspace. NATS was looking to improve the IT user experience by introducing greater flexibility and remote working facilities, while also future-proofing the IT environment to support the business’ growth ambitions.</p>
<p dir="ltr" align="justify">Gavin Walker, Head of Information Solutions for NATS, comments: &#8220;We have 6000 employees across the organisation including operational, technical and general office workers, who all have varied user profiles in relation to their use of IT. Operational staff do not have dedicated desks, phones or PCs, but they do need access to IT services for general admin tasks. Technical engineering and development teams work across multiple sites and need remote access. The business also has an ambitious growth strategy, which includes expansion into new international regions, the introduction of new services and partners, and possible M&amp;As. Therefore the ability to scale at a fast pace was also a key requirement.&#8221;</p>
<p dir="ltr" align="justify">After careful consideration of the technologies available, NATS recognised that desktop virtualisation, which allows remote access to the corporate network from anywhere at any time, would be the right solution. Additionally, it was vital that the technology could be delivered through the cloud to enable the company to scale as and when required. The project would also include providing a connection to a role based computing view with integrated Identity Management to help the company deploy services and applications based on user profiling to further improve the user experience.</p>
<p dir="ltr" align="justify">NATS started working with Point to Point in November 2011 and has now completed the planning and discovery stage of the project. Point to Point conducted a thorough examination of NATS IT environment, which involved testing applications, assessing the company’s long-term business plans and profiling the user-base to ensure the technologies suggested would be compatible with the IT environment.</p>
<p dir="ltr" align="justify">Walker comments: &#8220;Point to Point worked very closely with us making site visits, talking to our staff, and didn’t just rely on empirical evidence to understand how we work. The discovery work was superb. Point to Point made it very clear what was achievable and what wasn’t, and presented us with various options along with supportive information outlining the different paths we could take. There was no pressure to choose one specific vendor or technology, they just gave us the pros and cons for each.&#8221;</p>
<p dir="ltr" align="justify">Point to Point was also able to deliver a scaled down version of the planned desktop virtualisation system with Office 2010 called ‘Springboard’. Springboard was rolled out to 100 people across the organisation including the CEO and most of the executive team. &#8220;Getting stakeholder investment can be a challenge as IT is seen to be taking money away from the bottom line. Springboard helped us to demonstrate immediate results and provided an indication of what the system would be able to do once in place &#8211; and people have been raving about it! It has got the team enthusiastic about the project again which is fantastic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/turnsaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press interest  &#8211; Point to Point Puts NATS on Flight Path to Success</title>
		<link>http://ptop.co.uk/news/point-to-point-puts-nats-on-flight-path-to-success/</link>
		<comments>http://ptop.co.uk/news/point-to-point-puts-nats-on-flight-path-to-success/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:08:43 +0000</pubDate>
		<dc:creator>Alex Wood</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NATS]]></category>

		<guid isPermaLink="false">http://ptop.co.uk/news/?p=68</guid>
		<description><![CDATA[Point to Point getting lots of media attention for our on-going work with National Air Traffic Services&#8230; Check out the links below! http://www.computing.co.uk/ctg/news/2163079/national-air-traffic-services-moves-virtualised-desktop-environment &#160; http://www.computerweekly.com/news/2240147367/NATS-delivers-Office-2010-Visio-and-MS-Project-on-virtual-desktops &#160; http://www.cio.co.uk/news/3346716/nats-pilots-desktop-virtualisation-10-per-cent-of-staff/ &#160; http://www.techrepublic.com/blog/cio-insights/desktop-virtualisation-six-ways-for-cios-to-get-it-right/362 &#160;]]></description>
			<content:encoded><![CDATA[<p><img src='http://ptop.co.uk/news/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/news/wp-content/thumbnails/68.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p dir="LTR" align="LEFT">Point to Point getting lots of media attention for our on-going work with National Air Traffic Services&#8230;</p>
<p dir="LTR" align="LEFT"><span id="more-68"></span></p>
<p dir="LTR" align="LEFT">Check out the links below!</p>
<p dir="LTR" align="LEFT">
<ul>
<li><a href="http://www.computing.co.uk/ctg/news/2163079/national-air-traffic-services-moves-virtualised-desktop-environment">http://www.computing.co.uk/ctg/news/2163079/national-air-traffic-services-moves-virtualised-desktop-environment</a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.computerweekly.com/news/2240147367/NATS-delivers-Office-2010-Visio-and-MS-Project-on-virtual-desktops" target="_blank">http://www.computerweekly.com/news/2240147367/NATS-delivers-Office-2010-Visio-and-MS-Project-on-virtual-desktops</a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.cio.co.uk/news/3346716/nats-pilots-desktop-virtualisation-10-per-cent-of-staff/" target="_blank">http://www.cio.co.uk/news/3346716/nats-pilots-desktop-virtualisation-10-per-cent-of-staff/</a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.techrepublic.com/blog/cio-insights/desktop-virtualisation-six-ways-for-cios-to-get-it-right/362" target="_blank">http://www.techrepublic.com/blog/cio-insights/desktop-virtualisation-six-ways-for-cios-to-get-it-right/362</a></li>
</ul>
<p>&nbsp;</p>
<div align="LEFT"></div>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/point-to-point-puts-nats-on-flight-path-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post PC Computing &#8211; The Future Workspace</title>
		<link>http://ptop.co.uk/news/post-pc-computing-the-future-workspace/</link>
		<comments>http://ptop.co.uk/news/post-pc-computing-the-future-workspace/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>Alex Wood</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://ptop.co.uk/news/?p=64</guid>
		<description><![CDATA[Subject: “Post PC Computing &#8211; National Air Traffic Sevices and their future workspace” Date: 22 March 2012 Location: Tower 42, The City, London Start: 09:00 with tea &#38; coffee served End: 13:00 with lunch provided Speakers: Jon Hunt - Point to Point, &#8230; <a href="http://ptop.co.uk/news/post-pc-computing-the-future-workspace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Subject:</strong> “Post PC Computing &#8211; National Air Traffic Sevices and their future workspace”<br />
<strong>Date:</strong> 22 March 2012<br />
<strong>Location:</strong> Tower 42, The City, London<br />
<strong>Start:</strong> 09:00 with tea &amp; coffee served<br />
<strong>End:</strong> 13:00 with lunch provided<br />
<strong>Speakers:</strong> Jon Hunt - Point to Point, Gavin Walker - NATS, Damian Saunders - Citrix, Lisa Hammond - Centrix Software, Nigel Beighton - Rackspace</p>
<p><strong>Register Here:</strong></p>
<p><a title="blocked::http://www.ptop.exvn.com/forms/register-0212.cfm?id" href="http://www.ptop.exvn.com/forms/register-0212.cfm?id">www.ptop.exvn.com/forms/register-0212.cfm?id</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/post-pc-computing-the-future-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerisation, here to stay in 2012</title>
		<link>http://ptop.co.uk/news/consumerisation-here-to-stay-in-2012/</link>
		<comments>http://ptop.co.uk/news/consumerisation-here-to-stay-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ptop.co.uk/news/?p=53</guid>
		<description><![CDATA[Consumerisation was the buzz word in IT during 2011 and it’s here to stay in 2012. Any IT managers who are still in doubt about the phenomenon of consumer devices in the workplace should digest the sales figures for smartphones &#8230; <a href="http://ptop.co.uk/news/consumerisation-here-to-stay-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumerisation was the buzz word in IT during 2011 and it’s here to stay in 2012.</p>
<p>Any IT managers who are still in doubt about the phenomenon of consumer devices in the workplace should digest the sales figures for smartphones and tablets over the festive period.</p>
<p>An estimated 500,000 smartphones and tablets were unwrapped, and the total number of Apps downloaded to Apple and Android devices surged 125% to 242 million on Christmas day. These devices are no longer the preserve of the gadget loving geek. So what does this new found mass market appetite for gadgetry mean in the working world?</p>
<p>Inevitably personal devices in use at work, for work, are on the increase. The Managing Director now uses a tablet to take notes at meetings, the Marketing Manager monitors the social networks on a smart-phone and the Sales Director prefers to use a sleek Macbook instead of the standard issue corporate paving slab.</p>
<p>With the tablet and smartphone market now massively mainstream and more accessible than ever before, are IT departments clamping down on the use of these devices in the workplace or implementing the software which allows separation of the user’s work environment?</p>
<p>Analysts suggest that IT departments adopting a “lock down” approach are fighting a losing and wholly un-winnable battle.</p>
<p>The number of smartphones and tablets activated in the UK has now passed the eighteen million mark. Only the US and China currently exceed that figure.</p>
<p>With the release of the I-pad 3 and Kindle Fire later this year, eighteen million is a headline figure that will only keep growing.</p>
<p>The data security issues of having such devices in the workplace are well documented. The consumerisation story continues to divide opinion, but its rise undoubtedly makes the Virtualisation argument increasingly relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/consumerisation-here-to-stay-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Synergy Update and Desktop Transformation</title>
		<link>http://ptop.co.uk/news/citrix-synergy-update-and-desktop-transformation/</link>
		<comments>http://ptop.co.uk/news/citrix-synergy-update-and-desktop-transformation/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://p2p.flare-demo.co.uk/blog/?p=50</guid>
		<description><![CDATA[Subject: “Citrix Synergy Update and Desktop Transformation” Date: 17 November 2011 Location: Citrix Headquarters, Chalfont St Giles Start: 09:30 with tea &#038; coffee served End: 13:00 with lunch provided Speakers: Jon Hunt, Point to Point]]></description>
			<content:encoded><![CDATA[<p><strong>Subject:</strong> “Citrix Synergy Update and Desktop Transformation”<br />
<strong>Date:</strong> 17 November 2011<br />
<strong>Location:</strong>	Citrix Headquarters, Chalfont St Giles<br />
<strong>Start:</strong>		09:30 with tea &#038; coffee served<br />
<strong>End:</strong>		13:00 with lunch provided<br />
<strong>Speakers:</strong>	Jon Hunt, Point to Point</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/citrix-synergy-update-and-desktop-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Consumer IT on Enterprise IT</title>
		<link>http://ptop.co.uk/news/the-impact-of-consumer-it-on-enterprise-it/</link>
		<comments>http://ptop.co.uk/news/the-impact-of-consumer-it-on-enterprise-it/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://p2p.flare-demo.co.uk/blog/?p=46</guid>
		<description><![CDATA[Subject: “The Impact of Consumer IT on Enterprise IT” Date: 13th September 2011 Location: Madejski Stadium, Reading Start: 09:30 with tea &#38; coffee served End: 13:00 with lunch provided Speakers: Jon Hunt, Point to Point Ming Man, AppSense Alan Campbell, &#8230; <a href="http://ptop.co.uk/news/the-impact-of-consumer-it-on-enterprise-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Subject:</strong> “The Impact of Consumer IT on Enterprise IT”<br />
<strong>Date:</strong> 13th September 2011<br />
<strong>Location:</strong> Madejski Stadium, Reading<br />
<strong>Start:</strong> 09:30 with tea &amp; coffee served<br />
<strong>End:</strong> 13:00 with lunch provided<br />
<strong>Speakers:</strong> Jon Hunt, Point to Point<br />
Ming Man, AppSense<br />
Alan Campbell, Centrix Software</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/the-impact-of-consumer-it-on-enterprise-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Point announces formal relationship with RES Software</title>
		<link>http://ptop.co.uk/news/point-to-point-announces-formal-relationship-with-res-software/</link>
		<comments>http://ptop.co.uk/news/point-to-point-announces-formal-relationship-with-res-software/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://p2p.flare-demo.co.uk/blog/?p=39</guid>
		<description><![CDATA[Point to Point is pleased to announce it has signed a partnership agreement with RES Software. Adding to our burgeoning offerings in the User Management space, we believe that by partnering with RES we will provide our clients with a &#8230; <a href="http://ptop.co.uk/news/point-to-point-announces-formal-relationship-with-res-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Point to Point is pleased to announce it has signed a partnership agreement with RES Software.  Adding to our burgeoning offerings in the User Management space, we believe that by partnering with RES we will provide our clients with a greater degree of choice in this fast growing space.  RES Software’s automation management tools provide us with a set of new tools to offer to our clients who are looking to streamline common processes and automating tasks associated with user on-boarding &#038; management as well as system commissioning and decommissioning.</p>
<p>We have invited RES Software to present their capabilities to our customers at our Citrix Synergy Update event in October, for further details please see our events section or alternatively go to <a href="www.ressoftware.com">www.ressoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/point-to-point-announces-formal-relationship-with-res-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Point becomes part of the Citrix &amp; Microsoft “Inner Sanctum” with place at v-Alliance Steering Group</title>
		<link>http://ptop.co.uk/news/point-to-point-becomes-part-of-the-citrix-microsoft-%e2%80%9cinner-sanctum%e2%80%9d-with-place-at-v-alliance-steering-group/</link>
		<comments>http://ptop.co.uk/news/point-to-point-becomes-part-of-the-citrix-microsoft-%e2%80%9cinner-sanctum%e2%80%9d-with-place-at-v-alliance-steering-group/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://p2p.flare-demo.co.uk/blog/?p=37</guid>
		<description><![CDATA[Point to Point has been selected as v-Alliance Launch Partner by Microsoft and Citrix to take the exciting new v-Alliance initiative to market. As a long-standing partner to both technology vendors, Point to Point provides end-to-end services to help organisations &#8230; <a href="http://ptop.co.uk/news/point-to-point-becomes-part-of-the-citrix-microsoft-%e2%80%9cinner-sanctum%e2%80%9d-with-place-at-v-alliance-steering-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Point to Point has been selected as v-Alliance Launch Partner by Microsoft and Citrix to take the exciting new v-Alliance initiative to market. As a long-standing partner to both technology vendors, Point to Point provides end-to-end services to help organisations determine firstly whether the v-Alliance solution is right for their business and, if so, to then design the final solution, implement and support it.</p>
<p>Under certain conditions, customers may qualify for a fully-funded Proof of Concept and/or Pilot activity, provided by Point to Point and backed by Microsoft and Citrix.  To establish whether your organisation is entitled to funded services, please contact switchboard on 0118 936 9500 stating your interest in discussing v-Alliance with an appropriate account manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/point-to-point-becomes-part-of-the-citrix-microsoft-%e2%80%9cinner-sanctum%e2%80%9d-with-place-at-v-alliance-steering-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Point to Point website launch</title>
		<link>http://ptop.co.uk/news/new-point-to-point-website-launch/</link>
		<comments>http://ptop.co.uk/news/new-point-to-point-website-launch/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://p2p.flare-demo.co.uk/blog/?p=34</guid>
		<description><![CDATA[A long overdue face lift to the website has finally been completed, we hope you find it more engaging and helpful in finding exactly what you need.  Any feedback you have is most welcome.  We hope to launch an active &#8230; <a href="http://ptop.co.uk/news/new-point-to-point-website-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A long overdue face lift to the website has finally been completed, we hope you find it more engaging and helpful in finding exactly what you need.  Any feedback you have is most welcome.  We hope to launch an active twitter feed shortly too &#8211; stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptop.co.uk/news/new-point-to-point-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

